Yealink have recently released some improvements to their legacy auto provisioning system, including important changes that may impact your ability to use their handsets with your VoIP provider.
Yealink is implementing stricter security measures that may block certain handsets from connecting to their RPS (Redirection and Provisioning Service).
Yealink's latest RPS server now requires a PIN for initial provisioning on some handsets. This PIN must be retrieved from their provisioning portal by us, and passed to you to be entered manually into the device.
For more information, please see the official Yealink support article:
https://support.yealink.com/en/portal/knowledge/show?id=687065ed62c0b13e52f16ab6
Starting 1st October 2025, Yealink is decommissioning its legacy RPS platform. This change will impact some End-of-Life Yealink handset models as well as current devices running older firmware versions.
For more information, please see the official Yealink support article: https://support.yealink.com/en/portal/knowledge/show?id=687f7b3706b3cf2066d84dea
Yealink have provided new firmware for some EOL models as a temporary measure (see table below), however, we cannot guarantee how long this will be supported:
| Model | Unsupported Version Will connect to new RPS server, ask for PIN every time | Recommended Version Will connect to RPS for one time | Yealink Temporary Firmware |
| SIP-T56A/ 58A | Lower than 58.84.0.37 | 58.86.0.165 | N/A |
| SIP-CP920 | Lower than 78.84.0.121 | 78.86.0.165 | N/A |
| CP960 | Lower than 73.84.0.37 | 73.86.0.165 | N/A |
| W52P | Lower than 25.81.0.67 | 25.81.0.165 Handset W52H: 26.81.0.165 W56H: 61.81.0.165 | N/A |
| W60B | Lower than 77.83.0.83 | 77.85.0.165 Handset W53HV85: 88.85.0.91 W56HV85: 61.85.0.93 W59RV85: 115.85.0.89 | N/A |
| SIP-T19P_E2 | Lower than 53.84.0.121 | 53.84.0.165 | If firmware version is V83 or lower, please also upgrade to the designated firmware If firmware version is higher than V83, please upgrade to the latest version x.x.0.165 directly. |
| SIP-T21P_E2 | Lower than 52.84.0.121 | 52.84.0.165 | If firmware version is V83 or lower, please also upgrade to the designated firmware If firmware version is higher than V83, please upgrade to the latest version x.x.0.165 directly. |
| SIP-T23G | Lower than 44.84.0.121 | 44.84.0.165 | If firmware version is V83 or lower, please also upgrade to the designated firmware If firmware version is higher than V83, please upgrade to the latest version x.x.0.165 directly. |
| SIP-T40G | Lower than 76.84.0.121 | 76.84.0.165 | If firmware version is V83 or lower, please also upgrade to the designated firmware If firmware version is higher than V83, please upgrade to the latest version x.x.0.165 directly. |
| SIP-T40P | Lower than 54.84.0.121 | 54.84.0.165 | If firmware version is V83 or lower, please also upgrade to the designated firmware If firmware version is higher than V83, please upgrade to the latest version x.x.0.165 directly. |
| SIP-T27G | Lower than 69.84.0.121 | 69.86.0.165 | If firmware version is V83 or lower, please also upgrade to the designated firmware If firmware version is higher than V83, please upgrade to the latest version x.x.0.165 directly. |
| SIP-T41S/42S/46S/48S | Lower than 66.84.0.121 | 66.86.0.165 | If firmware version is V83 or lower, please also upgrade to the designated firmware If firmware version is higher than V83, please upgrade to the latest version x.x.0.165 directly. |
| SIP-T29G | 46.83.0.160 and below | 46.83.0.165 | If firmware version is V82 or lower, please upgrade to the designated firmware to address the RPS-related issue. |
| SIP-T27P | 45.83.0.160 and below | No new version available for RPS service access | If firmware version is V82 or lower, please upgrade to the designated firmware to address the RPS-related issue. |
| SIP-T41P | 36.83.0.160 and below | No new version available for RPS service access | If firmware version is V82 or lower, please upgrade to the designated firmware to address the RPS-related issue. |
| SIP-T42G | 29.83.0.160 and below | No new version available for RPS service access | If firmware version is V82 or lower, please upgrade to the designated firmware to address the RPS-related issue. |
| SIP-T46G | 28.83.0.160 and below | No new version available for RPS service access | If firmware version is V82 or lower, please upgrade to the designated firmware to address the RPS-related issue. |
| SIP-T48G | 35.83.0.160 and below | No new version available for RPS service access | If firmware version is V82 or lower, please upgrade to the designated firmware to address the RPS-related issue. |
| Other EOL Models: SIP-T19P SIP-T20P/22P/26P/28P SIP-T32G/38G T52S/54S CP860 | All versions no longer support RPS service access | No new version available for RPS service access |
If a device cannot connect to Yealink RPS, it can still be auto-provisioned for use.
This approach is ideal for larger installations where manually updating each handset would be time consuming, but does require some technical knowledge as access to the router and/or firewall is needed.
This will bypass the Yealink RPS and direct the handsets to the provisioning server directly where they can auto-provision successfully.
We are unable to provide specific instructions for the many different brands of routers available. If unable to use the above method, then please refer to the per-handset GUI method below.
This will bypass the Yealink RPS and direct the handset to the server directly where it can auto provision successfully.
Please note - If the handset is factory reset then this will need to be set again before it can point to our provisioning server.
If you need any further help, please don't hesitate to contact our friendly Support team.